Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 567 637 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 1,099 1,239 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 1,260 1,414 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 5,971 9,100 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 721 812 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 1,246 910 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 1,855 1,428 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 11,781 9,422 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 1,533 1,197 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 21,091 25,179 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 5,558 5,138 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 2,590 2,233 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 3,416 3,045 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 7,245 6,790 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 1,498 1,092 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 2,100 1,659 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 1,771 1,344 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 11,095 10,549 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 1,148 735 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 3,647 3,276 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.07772 second(s). Number of queries executed: 7.

Theme:
Language: