Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 3,836 2,954 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 1,988 1,386 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 3,570 3,199 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 9,709 9,212 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 1,603 1,267 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 3,353 2,534 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 1,813 1,470 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 2,100 1,757 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 4,116 3,724 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 4,340 3,360 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 4,739 4,347 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 859,320 703,080 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,526,623 1,169,371 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 3,948 3,556 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 3,584 2,730 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 2,653 2,296 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 3,122 2,751 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 3,339 2,968 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 1,205,820 876,960 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 1,064 490 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.15274 second(s). Number of queries executed: 7.

Theme:
Language: