Viewing Item

#514: Grape

Item ID 514 For Sale No
Identifier Grape Credit Price Not For Sale
Name Grape Type Healing
NPC Buy 200 Weight 2
NPC Sell 100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(10,15);

Equip Script None
Unequip Script None

Grape Dropped By

Monster ID Monster Name Grape Drop Chance Can be stealed Monster Level Monster Race Monster Element
2703 Elusive Poporing 70% Yes 30 Plant Level 1 Poison
2702 Furious Poporing 70% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 70% Yes 30 Plant Level 1 Poison
2673 Savage Ringleader 52.5% Yes 59 Brute Level 2 Earth
2672 Solid Savage 52.5% Yes 59 Brute Level 2 Earth
1079 Blue Plant 35% Yes 1 Plant Level 1 Earth
2833 Elusive Familiar 17.5% Yes 24 Brute Level 1 Dark
2175 Deep Sea Marse 15.68% Yes 95 Fish Level 2 Water
1031 Poporing 14% Yes 30 Plant Level 1 Poison
1258 Goblin Archer 10.5% Yes 55 Demi-Human Level 1 Poison
1144 Marse 10.5% Yes 47 Fish Level 2 Water
1166 Savage 10.5% Yes 59 Brute Level 2 Earth
1311 Gullinbursti 10.15% Yes 120 Brute Level 2 Earth
1255 Nereid 8.75% Yes 98 Brute Level 1 Earth
1146 Matyr 7% Yes 58 Brute Level 1 Dark
1221 Savage 5.25% Yes 26 Brute Level 2 Earth
1005 Familiar 3.5% Yes 24 Brute Level 1 Dark

Page generated in 0.90591 second(s). Number of queries executed: 12.

Theme:
Language: