Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
1250 Chepet 90% Yes 42 Demi-Human Level 1 Fire
1582 Deviling 90% Yes 66 Demon Level 4 Dark
2845 Drops Ringleader 90% Yes 2 Plant Level 1 Fire
2845 Drops Ringleader 90% Yes 2 Plant Level 1 Fire
2698 Elusive Poring 90% Yes 1 Plant Level 1 Water
2697 Furious Poring 90% Yes 1 Plant Level 1 Water
1816 Gourd 90% Yes 12 Formless Level 1 Neutral
2398 Little Poring 90% Yes 1 Plant Level 1 Water
1090 Mastering 90% Yes 42 Plant Level 1 Water
1850 Orc Hero 90% Yes 50 Demi-Human Level 4 Earth
1850 Orc Hero 90% Yes 50 Demi-Human Level 4 Earth
2696 Poring Ringleader 90% Yes 1 Plant Level 1 Water
2643 Stapo Ringleader 90% Yes 95 Formless Level 2 Earth
2699 Swift Poring 90% Yes 1 Plant Level 1 Water
1113 Drops 70% Yes 2 Plant Level 1 Fire
3495 Eggring 70% Yes 1 Plant Level 1 Earth
3496 Leaf Lunatic 70% Yes 3 Brute Level 3 Neutral
1002 Poring 70% Yes 1 Plant Level 1 Water
2698 Elusive Poring 52.5% Yes 1 Plant Level 1 Water
2697 Furious Poring 52.5% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 52.5% Yes 1 Plant Level 1 Water
2699 Swift Poring 52.5% Yes 1 Plant Level 1 Water
2703 Elusive Poporing 43.75% Yes 30 Plant Level 1 Poison
2702 Furious Poporing 43.75% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 43.75% Yes 30 Plant Level 1 Poison
2398 Little Poring 35% Yes 1 Plant Level 1 Water
1850 Orc Hero 35% Yes 50 Demi-Human Level 4 Earth
1784 Stapo 35% Yes 95 Formless Level 2 Earth
1113 Drops 28% Yes 2 Plant Level 1 Fire
3495 Eggring 10.5% Yes 1 Plant Level 1 Earth
1002 Poring 10.5% Yes 1 Plant Level 1 Water
1031 Poporing 8.75% Yes 30 Plant Level 1 Poison
1266 Aster 3.5% Yes 50 Fish Level 1 Earth
1417 Zipper Bear 3.15% Yes 90 Brute Level 1 Dark
3495 Eggring 1.4% Yes 1 Plant Level 1 Earth
2086 Rake Scaraba 1.4% Yes 139 Insect Level 2 Earth
1096 Angeling 0.98% Yes 77 Angel Level 4 Holy

Page generated in 0.62559 second(s). Number of queries executed: 12.

Theme:
Language: