Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end

2 SC_POISON;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2891 Elusive Argiope 90% Yes 75 Insect Level 1 Poison
2823 Elusive Ghoul 90% Yes 61 Undead Level 2 Undead
2808 Elusive Grove 90% Yes 55 Brute Level 2 Earth
2798 Elusive Hornet 90% Yes 11 Insect Level 1 Wind
2728 Elusive Novus 90% Yes 90 Dragon Level 1 Neutral
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
1007 Fabre 90% Yes 6 Insect Level 1 Earth
2836 Fabre Ringleader 90% Yes 6 Insect Level 1 Earth
2890 Furious Argos 90% Yes 47 Insect Level 1 Poison
2822 Furious Ghoul 90% Yes 61 Undead Level 2 Undead
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2679 Furious Roda Frog 90% Yes 13 Fish Level 1 Water
1372 Goat 90% Yes 80 Brute Level 3 Fire
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
3497 Grass Fabre 90% Yes 7 Insect Level 1 Earth
1080 Green Plant 90% Yes 1 Plant Level 1 Earth
1715 Novus 90% Yes 90 Dragon Level 1 Neutral
2731 Novus Ringleader 90% Yes 90 Dragon Level 1 Neutral
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2678 Roda Frog Ringleader 90% Yes 13 Fish Level 1 Water
2026 Runaway Dandelion Member 90% Yes 90 Demi-Human Level 1 Dark
2835 Solid Fabre 90% Yes 6 Insect Level 1 Earth
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
2765 Solid Mandragora 90% Yes 13 Plant Level 3 Earth
2730 Solid Novus 90% Yes 90 Dragon Level 1 Neutral
2705 Solid Poison Spore 90% Yes 26 Plant Level 1 Poison
1322 Spring Rabbit 90% Yes 88 Brute Level 2 Earth
2892 Swift Argiope 90% Yes 75 Insect Level 1 Poison
2779 Swift Les 90% Yes 82 Plant Level 4 Earth
2729 Swift Novus 90% Yes 90 Dragon Level 1 Neutral
2704 Swift Poison Toad 90% Yes 87 Brute Level 2 Poison
2741 Muka Ringleader 70% Yes 23 Plant Level 1 Earth
1031 Poporing 70% Yes 30 Plant Level 1 Poison
1375 The Paper 70% Yes 97 Formless Level 3 Neutral
1099 Argiope 52.5% Yes 75 Insect Level 1 Poison
1687 Grove 35% Yes 55 Brute Level 2 Earth
1004 Hornet 35% Yes 11 Insect Level 1 Wind
1881 Lesavka 35% Yes 82 Plant Level 4 Earth
3498 Wild Hornet 35% Yes 11 Insect Level 1 Wind
1036 Ghoul 28% Yes 61 Undead Level 2 Undead
1020 Mandragora 28% Yes 13 Plant Level 3 Earth
2011 Tenacious Ghoul 28% Yes 40 Undead Level 2 Undead
1229 Fabre 26.25% Yes 2 Insect Level 1 Earth
1100 Argos 23.45% Yes 47 Insect Level 1 Poison
1012 Roda Frog 21% Yes 13 Fish Level 1 Water
3499 Sweet Roda Frog 21% Yes 14 Fish Level 1 Water
1077 Poison Spore 19.25% Yes 26 Plant Level 1 Poison
1855 Poison Spore 19.25% Yes 19 Plant Level 1 Poison
1402 Poisonous Toad 18.9% Yes 87 Brute Level 2 Poison
1878 Mystic Plant 17.5% Yes 1 Plant Level 1 Holy
1055 Muka 14% Yes 23 Plant Level 1 Earth
1184 Fabre 12.25% Yes 1 Insect Level 1 Earth
2724 Swift Orc Skeleton 8.75% Yes 53 Undead Level 1 Undead
1152 Orc Skeleton 1.75% Yes 53 Undead Level 1 Undead

Page generated in 0.80205 second(s). Number of queries executed: 12.

Theme:
Language: