Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1211 Brilight 90% Yes 71 Insect Level 1 Fire
2870 Clock Ringleader 90% Yes 81 Formless Level 2 Earth
2877 Elusive Carat 90% Yes 103 Demon Level 2 Wind
2838 Elusive Evil Druid 90% Yes 80 Undead Level 4 Undead
2823 Elusive Ghoul 90% Yes 61 Undead Level 2 Undead
2871 Furious Clock 90% Yes 81 Formless Level 2 Earth
2822 Furious Ghoul 90% Yes 61 Undead Level 2 Undead
2767 Furious Majoruros 90% Yes 107 Brute Level 2 Fire
1374 Incubus 90% Yes 120 Demon Level 3 Dark
2746 Miyabi Doll Ringleader 90% Yes 85 Demon Level 1 Dark
2480 Nightmare Evil Druid 90% Yes 134 Undead Level 4 Undead
1815 Rice Cake 90% Yes 12 Formless Level 1 Neutral
2663 Side Winder Ringleader 90% Yes 70 Brute Level 1 Poison
2715 Solid Petite 90% Yes 86 Dragon Level 1 Earth
2662 Solid Side Winder 90% Yes 70 Brute Level 1 Poison
2714 Swift Petite 90% Yes 86 Dragon Level 1 Earth
2641 Swift Stem Worm 90% Yes 84 Plant Level 1 Wind
1082 White Plant 90% Yes 1 Plant Level 1 Earth
1366 Lava Golem 87.5% Yes 103 Formless Level 4 Fire
1096 Angeling 70% Yes 77 Angel Level 4 Holy
1117 Evil Druid 70% Yes 80 Undead Level 4 Undead
1083 Shining Plant 70% Yes 1 Plant Level 1 Holy
2916 Big Ben 66.5% Yes 160 Formless Level 2 Earth
1269 Clock 66.5% Yes 81 Formless Level 2 Earth
1310 Majoruros 64.75% Yes 107 Brute Level 2 Fire
1202 Phendark 63% Yes 102 Demi-Human Level 2 Neutral
1201 Rybio 63% Yes 98 Demon Level 2 Neutral
1215 Stem Worm 63% Yes 84 Plant Level 1 Wind
1302 Dark Illusion 54.25% Yes 96 Demon Level 4 Undead
1404 Miyabi Doll 54.25% Yes 85 Demon Level 1 Dark
1267 Carat 50.75% Yes 103 Demon Level 2 Wind
1367 Blazer 49% Yes 101 Demon Level 2 Fire
2355 Verit (Nightmare) 42% Yes 115 Undead Level 1 Undead
2182 Deep Sea Marc 36.68% Yes 145 Fish Level 2 Water
1155 Petite 35% Yes 86 Dragon Level 1 Earth
1156 Petite 35% Yes 79 Dragon Level 1 Wind
1037 Side Winder 35% Yes 70 Brute Level 1 Poison
1189 Orc Archer 31.5% Yes 78 Demi-Human Level 1 Earth
1243 Sasquatch 28% Yes 72 Brute Level 3 Neutral
1322 Spring Rabbit 28% Yes 88 Brute Level 2 Earth
1036 Ghoul 24.5% Yes 61 Undead Level 2 Undead
1045 Marc 24.5% Yes 56 Fish Level 2 Water
1969 Marc 24.5% Yes 36 Fish Level 2 Water
2011 Tenacious Ghoul 24.5% Yes 40 Undead Level 2 Undead
1032 Verit 21% Yes 52 Undead Level 1 Undead
2635 Elusive Thara Frog 5.25% Yes 40 Fish Level 2 Water
2695 Swift Rafflesia 5.25% Yes 86 Plant Level 1 Earth
1162 Rafflesia 1.05% Yes 86 Plant Level 1 Earth
1034 Thara Frog 1.05% Yes 40 Fish Level 2 Water

Page generated in 0.52036 second(s). Number of queries executed: 12.

Theme:
Language: